HUN    Oliver Mihok Oliver Mihok

nation Ungarn balance total + = - points
team: Sk Tempelhof 1931 E.V. games 11 2 3 6 3.5:7.5
ELO: 2510 6 0 3 3 1.5:4.5
DWZ: 2488 5 2 0 3 2 : 3
title: IM
year: 1993
FIDE-ID: 728012

roundboardplayer white  -  player blackresult
1 GER   Graf Felix  (Trier) (4/10) 2472 1 : 0 3
2 NED   L'ami Erwin  (Solingen) (4.5/8) 2619 0 : 1 3
3 POL   Mista Aleksander  (Berlin) (8.5/13) 2580 0 : 1 3
4 POL   Bartel Mateusz  (Dresden) (9/15) 2622 ½:½ 3
5 GER   Fridman Daniel  (Mülheim) (8.5/12) 2649 0 : 1 3
6 GER   Zelbel Patrick  (Dortmund) (5/11) 2434 ½:½ 3
7 ISR   Postny Evgeny  (Schwäbisch Hal) (5.5/7) 2658 0 : 1 3
8 CRO   Saric Ivan  (Hockenheim) (5.5/10) 2678 0 : 1 2
9 POL   Tazbir Marcin  (Griesheim) (5/11) 2516 0 : 1 2
12 GER   Schenk Andreas  (München) (2.5/12) 2479 1 : 0 2
13 UZB   Kasimdzhanov Rustam  (Baden) (4.5/8) 2704 ½:½ 2

to the view white/black

Oliver Mihok in the player database