GER    Wilfried Beilfuß

nation Deutschland balance total + = - points
team: Nordrhein-Westfalen games 7 0 6 1 3 : 4
ELO: 2154 4 0 4 0 2 : 2
DWZ: 2117 3 0 2 1 1 : 2
title: without
year: 1954
FIDE-ID: 4607856

roundboardplayer white  -  player blackresult
1 GER   Urban Hans-Rainer  (Brandenburg) (3/7) 2071 ½:½ 2  
2 GER   Gruzmann Boris  (Schleswig-H.) (3.5/7) 2173 0 : 1 2
3 GER   Schmidt Gerhard  (Bayern 1) (4/7) 2100 ½:½ 2  
4 GER   Liebert Heinz  (Sachs.-Anhalt 1) (3.5/7) 2139 ½:½ 2  
5 GER   Erler Rainer  (Sachs.-Anhalt 2) (4/7) 2073 ½:½ 2  
6 GER   Dudek Richard  (Württemberg) (4.5/6) 2205 ½:½ 2
7 GER   Miltner Arndt  (Baden 1) (4.5/7) 2259 ½:½ 2

to the view white/black

Wilfried Beilfuß in the player database