GER    Momin Ahmad

nation: Deutschland balance total + = - points
club: SK Ottenau games 7 2 2 3 3 : 4
ELO: 1918 4 1 2 1 2 : 2
DWZ: 1829 3 1 0 2 1 : 2
title: without
year: 1990
FIDE-ID: 24684716

roundopponentTWZresultcolorboard games
1 GER   Zhou Syang (2) 2265 ½:½ 30  
2 GER   Abel Thomas (5.5) 2342 0 : 1 49  
3 GER   Pohle Saskia (2) 1695 ½:½ 96  
4 GER   Müller Maurice-Pascal (1.5) 1683 1 : 0 95  
5 GER   Waffenschmidt Joachim (4) 2077 0 : 1 57  
6 GER   Buchholz Maja (3.5) 1606 0 : 1 86  
7 GER   Wachsmann Elmar (2) 1777 1 : 0 86  

to the view white/black

Momin Ahmad in the player database