GER    Johanna Blübaum

nation: Deutschland balance total + = - points
club: SK Marburg games 7 3 0 4 3 : 4
ELO: 1981 3 2 0 1 2 : 1
DWZ: 1966 4 1 0 3 1 : 3
title: without
year: 1993
FIDE-ID: 24647373

roundopponentTWZresultcolorboard games
1 GER   Kunin Vitaly (5.5) 2549 0 : 1 3
2 GER   Englert Fred (0.5) 1820 1 : 0 78  
3 GER   Klundt Klaus (5.5) 2297 0 : 1 39  
4 GER   Schellen Sven (2.5) 1835 1 : 0 79  
5 GER   Buchholz Maja (3.5) 1606 1 : 0 69  
6 GER   Sandten Ulrich (4) 2086 0 : 1 43  
7 GER   Ramien David (4) 2228 0 : 1 46  

to the view white/black

Johanna Blübaum in the player database