GER    Liviu-Dieter Nisipeanu Liviu-Dieter Nisipeanu

nation Deutschland balance total + = - points
team: OSG Baden-Baden games 13 3 10 0 8 : 5
ELO: 2687 6 2 4 0 4 : 2
DWZ: 2658 7 1 6 0 4 : 3
title: GM
year: 1976
FIDE-ID: 1202758

roundboardplayer white  -  player blackresult
1 NED   Dambacher Martijn  (Aachen) (2/7) 2480 ½:½ 2
2 ROU   Lupulescu Constantin  (Trier) (5/10) 2609 ½:½ 2
3 LAT   Meskovs Nikita  (Speyer) (3/8) 2483 ½:½ 3
4 ENG   Adams Michael  (Baden) (5/6) 2745 ½:½ 3
5 GER   Kraemer Martin  (Berlin) (5/10) 2570 ½:½ 3
6 GER   Richter Michael  (Tegel) (2.5/11) 2505 1 : 0 3
9 GER   Mons Leon  (Zugzwang) (4.5/11) 2461 ½:½ 2
10 GER   Fedorovsky Michael  (Muenchen) (4/14) 2498 1 : 0 2
11 GER   Bluebaum Matthias  (Bremen) (9.5/15) 2642 ½:½ 2
12 SWE   Grandelius Nils  (Hamburg) (2/6) 2642 1 : 0 2
13 CZE   Laznicka Viktor  (Schwaeb. Hall) (7/9) 2651 ½:½ 1
14 SUI   Georgiadis Nicolas  (Griesheim) (5.5/9) 2473 ½:½ 1
15 RUS   Tomashevsky Evgeny  (Hockenheim) (2.5/6) 2731 ½:½ 1

to the view white/black

Liviu-Dieter Nisipeanu in the player database