GER    Ernst Nauschütz

nation: Deutschland balance total + = - points
club: Greifswalder SV games 9 4 2 3 5 : 4
ELO: 1974 4 3 0 1 3 : 1
DWZ: 1802 5 1 2 2 2 : 3
title: without
year: 1950
FIDE-ID: 4694724

roundopponentTWZresultcolorboard
1 GER   Andris Georg (3) 1620 1 : 0 67  
2 GER   Simon Ralf-Axel (6.5) 2156 0 : 1 14  
3 GER   Fritsch Jürgen (4) 1778 ½:½ 46  
4 GER   Jacob Barbara (4.5) 1763 1 : 0 46  
5 GER   Rüberg Jobst (6) 2119 ½:½ 27  
6 GER   Küstermann Dieter (4.5) 1872 1 : 0 38  
7 GER   Villing Dieter (6) 2113 0 : 1 22  
8 GER   Schmitthöfer Herbert (5) 1821 1 : 0 37  
9 GER   Kreutzkamp Hans-Rudolf (6) 2063 0 : 1 23  

to the view white/black

Ernst Nauschütz in the player database