IND    J. Sai Agni Jeevitesh

nation: Indien balance total + = - points
club: vereinslos games 7 4 2 1 5 : 2
ELO: 2364 4 2 1 1 2.5:1.5
DWZ: 3 2 1 0 2.5:0.5
title: FM
year: 1998
FIDE-ID: 5070147

roundopponentTWZresultcolorboard games
1 GER   Prill Gerhard (3.5) 1960 1 : 0 22  
2 UKR   Kuznetsov Volodymyr (3.5) 2088 1 : 0 21  
3 GER   Flach Erich (3.5) 2107 1 : 0 14
4 GER   Colpe Malte (5) 2411 1 : 0 6
5 UKR   Sivuk Vitaly (6.5) 2551 ½:½ 2
6 CZE   Stocek Jiri (5) 2579 ½:½ 4
7 GER   Noe Christopher (6) 2489 0 : 1 5

to the view white/black

J. Sai Agni Jeevitesh in the player database