GER    Jan Klügel

nation: Deutschland balance total + = - points
club: SV Rendsburg games 9 1 6 2 4 : 5
ELO: 1884 4 0 3 1 1.5:2.5
DWZ: 1789 5 1 3 1 2.5:2.5
title: without
year: 1951
FIDE-ID: 4696409

roundopponentTWZresultcolorboard games
1 GER   Ackermann Hans Werner (7.5) 2295 0 : 1 1
2 GER   Kronseder Michael (5) 1724 ½:½ 55
3 GER   Jung Michael (4) 1794 1 : 0 64
4 GER   Petersen Günter (3.5) 1615 0 : 1 80
5 GER   Eschweiler Gottfried (4) 1766 ½:½ 61
6 GER   Riha Peter (3.5) 1736 ½:½ 61
7 GER   Steinke Hans-Jörg (4) 1791 ½:½ 58
8 GER   Prause Dieter (4) 1793 ½:½ 56  
9 GER   Borries Barbara (4) 1790 ½:½ 57  

to the view white/black

Jan Klügel in the player database