GER    Bernd Baumast Bernd Baumast

nation: Deutschland balance total + = - points
club: SV Bad Oldesloe games 9 1 6 2 4 : 5
ELO: 1583 4 0 2 2 1 : 3
DWZ: 1336 5 1 4 0 3 : 2
title: without
year: 1940
FIDE-ID: 12998613

roundopponentTWZresultcolorboard games
1 GER   Schwetje Siegfried (4.5) 1930 ½:½ 70
2 GER   Aigner Georg (5) 1898 ½:½ 51
3 GER   Meinke Dietlind (4.5) 1906 0 : 1 91
4 GER   Langmann Claus (5) 1834 ½:½ 91
5 GER   Neumann Horst (4.5) 1809 0 : 1 91
6 GER   Schwab Wolfgang (4) 1790 ½:½ 91
7 GER   Garms Ilse (3.5) 1759 ½:½ 91
8 GER   Cordsen Heinrich (4) 1722 ½:½ 89  
9 GER   Krneta Slavko (3) 1810 1 : 0 87  

to the view white/black

Bernd Baumast in the player database