GER    Michael Steiger

nation: Deutschland balance total + = - points
club: SC Kreuzberg games 9 1 6 2 4 : 5
ELO: 1995 5 1 3 1 2.5:2.5
DWZ: 1899 4 0 3 1 1.5:2.5
title: without
year: 1957
FIDE-ID: 12912000

roundopponentTWZresultcolorboard games
1 GER   Schumacher Gottfried (6.5) 2273 0 : 1 6
2 GER   Kievelitz Bernd (4) 1889 ½:½ 58  
3 BEL   Peters Mathias (4.5) 1890 ½:½ 52  
4 GER   Winand Edgar (2.5) 1858 ½:½ 54  
5 GER   Kluger Hans-Peter (4) 1910 ½:½ 48  
6 GER   Rache Ralf (3) 1890 ½:½ 50  
7 GER   Klügel Jan (4) 1861 1 : 0 46  
8 GER   Simon Ralf-Axel (5.5) 2184 0 : 1 32  
9 GER   Schwertel Johann (4) 1933 ½:½ 46  

to the view white/black

Michael Steiger in the player database