GER    Günter-Paul Schröter

nation: Deutschland balance total + = - points
club: SV Vimbuch games 9 2 6 1 5 : 4
ELO: 1949 4 0 4 0 2 : 2
DWZ: 1719 5 2 2 1 3 : 2
title: without
year: 1952
FIDE-ID: 4695909

roundopponentTWZresultcolorboard games
1 GER   Walther Renate (0) 1197 1 : 0 52  
2 GER   Keller Harald (5) 2057 ½:½ 17  
3 GER   Born Michael (3.5) 2054 ½:½ 15  
4 GER   Schneider Frank (6) 2085 ½:½ 14  
5 GER   Riedl Maximilian (5) 2008 0 : 1 19  
6 GER   Trefzer Erhard (4.5) 1886 ½:½ 32  
7 GER   Stadler Lothar (4) 1883 1 : 0 28  
8 GER   Bräunlin Klaus (4.5) 1995 ½:½ 22  
9 GER   Stöckle Hans-Joachim (5) 2040 ½:½ 17  

to the view white/black

Günter-Paul Schröter in the player database