GER    Michael Born

nation: Deutschland balance total + = - points
club: SK Ebringen games 7 1 5 1 3.5:3.5
ELO: 2054 4 1 3 0 2.5:1.5
DWZ: 1906 3 0 2 1 1 : 2
title: without
year: 1946
FIDE-ID: 12951200

roundopponentTWZresultcolorboard games
1 GER   Steinke Hans-Jörg (4.5) 1798 1 : 0 27  
2 GER   Meul Willi (5.5) 1912 ½:½ 19  
3 GER   Schröter Günter-Paul (5) 1949 ½:½ 15  
4 GER   Stadler Lothar (4) 1883 0 : 1 17  
5 SUI   Abegg Beat (4) 1914 ½:½ 23  
6 GER   Hansch Klaus-Michael (3.5) 1904 ½:½ 23  
7 GER   Neis Dieter (4.5) 1890 ½:½ 22  

to the view white/black

Michael Born in the player database