GER    Karl-Heinrich Scherf

nation: Deutschland balance total + = - points
club: SF Neuberg games 7 1 5 1 3.5:3.5
ELO: 4 0 3 1 1.5:2.5
DWZ: 1881 3 1 2 0 2 : 1
title: without
year: 1959
FIDE-ID: 16228413

roundopponentTWZresultcolorboard games
1 ROU   Chirita-Mihaila Marius-Constant (3.5) 2148 ½:½ 47  
2 GER   Hahn Florian (4.5) 2139 ½:½ 46  
3 GER   Konik Michael (4) 2049 0 : 1 57  
4 GER   Kolker Vladislav (3.5) 2007 1 : 0 70  
5 GER   Syed Tareq (3.5) 2032 ½:½ 56  
6 GER   Werner Dimo (3) 2035 ½:½ 57  
7 GER   Trumpp Lothar (3.5) 2020 ½:½ 57  

to the view white/black

Karl-Heinrich Scherf in the player database