GER    Gerald Zimmer

nation: Deutschland balance total + = - points
club: SC Bergen-Enkheim games 7 3 0 4 3 : 4
ELO: 1929 3 2 0 1 2 : 1
DWZ: 1817 4 1 0 3 1 : 3
title: without
year: 1969
FIDE-ID: 1270867

roundopponentTWZresultcolorboard games
1 GER   Kersten Uwe (1.5) 2292 0 : 1 28  
2 GER   Gude Michael (2) 1729 1 : 0 89  
3 GER   Karimi Farhad (4.5) 2096 0 : 1 44  
4 GER   Zerhusen Martin (2) 1774 1 : 0 81  
5 GER   Flach Erich (4) 2062 1 : 0 49  
6 GER   Von Auer Ulrich (4) 2077 0 : 1 36  
7 GER   Held Carsten (4) 2046 0 : 1 52  

to the view white/black

Gerald Zimmer in the player database