GER    Günter-Paul Schröter

nation: Deutschland balance total + = - points
club: SV Vimbuch games 9 3 2 4 4 : 5
ELO: 1958 4 2 0 2 2 : 2
DWZ: 1736 5 1 2 2 2 : 3
title: without
year: 1952
FIDE-ID: 4695909

roundopponentTWZresultcolorboard games
1 GER   Ludwig Richard (3.5) 1671 ½:½ 41  
2 GER   Laubis Roland (3.5) 1706 1 : 0 32  
3 GER   Schrems Hermann (6) 2084 0 : 1 11  
4 GER   Buhlmann Werner (4.5) 1858 1 : 0 30  
5 GER   Villing Dieter (6.5) 2106 0 : 1 13  
6 GER   Marzluf Dieter (5) 1865 1 : 0 31  
7 GER   Eichner Christian (6.5) 2068 0 : 1 16  
8 GER   Zschorsch Peter (4.5) 1911 ½:½ 28  
9 GER   Brummer Bernfried (5) 1754 0 : 1 24  

to the view white/black

Günter-Paul Schröter in the player database