GER    Robert Bluhm

nation: Deutschland balance total + = - points
club: TSG Oberschöneweide games 9 4 1 4 4.5:4.5
ELO: 5 2 1 2 2.5:2.5
DWZ: 1785 4 2 0 2 2 : 2
title: without
year: 1952
FIDE-ID: without

roundopponentTWZresultcolorboard games
1 GER   Kollberg Lothar (5.5) 2134 0 : 1 5
2 GER   Klevenow Ursula (3) 1632 1 : 0 50  
3 GER   Wolf Manfred (5.5) 2083 0 : 1 25  
4 GER   Bauer Stefan (3.5) 1623 0 : 1 50  
5 GER   Weber Viktor (3) 1615 1 : 0 61  
6 GER   Fiedler Ronald (3.5) 1695 1 : 0 52  
7 GER   Hoppensack Manfred (5.5) 1965 0 : 1 30  
8 GER   Köckeritz Dieter (4) 1676 1 : 0 47  
9 GER   Jaeger Andre (4.5) 1962 ½:½ 30  

to the view white/black